ROWE REFRESHMENTS, LLC
500 N Roosevelt Ave #86, Chandler, AZ 85226
Address / Property records
500 Roosevelt Ave #86Chandler, AZ 85226
View detailsTownhouse (Residential)
2 beds 75 baths
PROPERTIES at 500 Roosevelt Ave
Unit 1 | Condo, 2 baths |
Unit 2 | Townhouse, 2 beds 3 baths |
Unit 3 | Townhouse (Residential), 2 beds 75 baths |
Unit 4 | Townhouse (Residential), 3 beds 75 baths |
Unit 5 | Townhouse, 3 beds 2.5 baths |
Unit 6 | Condo, 2 beds 2.75 baths |
Unit 7 | Condo, 2 beds 2.75 baths |
Unit 8 | Townhouse (Residential), 2 beds 2 baths |
Unit 9 | Condo, 2 baths |
Unit 10 | Townhouse (Residential), 75 baths |
Unit 11 | Townhouse (Residential), 3 beds 75 baths |
Unit 12 | Townhouse (Residential), 3 beds 75 baths |
Unit 13 | Condo, 2 beds 2.75 baths |
Unit 14 | Condo, 2 beds 2 baths |
Unit 15 | Townhouse (Residential), 2 baths |
Unit 16 | Townhouse (Residential), 75 baths |
Unit 17 | Townhouse (Residential), 3 beds 75 baths |
Unit 18 | Townhouse (Residential), 3 beds 75 baths |
Unit 19 | Townhouse (Residential), 2 beds 75 baths |
Unit 20 | Multi Family, 2 beds 2 baths |
Unit 21 | Townhouse (Residential), 2 beds 2 baths |
Unit 22 | Townhouse (Residential), 2 beds 75 baths |
Unit 23 | Townhouse (Residential), 75 baths |
Unit 24 | Condo, 2.75 baths |
Unit 25 | Condo, 2 beds 2.75 baths |
Unit 26 | Townhouse (Residential), 2 beds 2 baths |
Unit 27 | Townhouse (Residential), 2 baths |
Unit 28 | Townhouse (Residential), 2 beds 75 baths |
Unit 29 | Townhouse (Residential), 3 beds 75 baths |
Unit 30 | Townhouse (Residential), 3 beds 75 baths |
Unit 31 | Condo, 2 beds 2.75 baths |
Unit 32 | Townhouse (Residential), 2 baths |
Unit 33 | Townhouse (Residential), 2 beds 2 baths |
Unit 34 | Condo, 2.75 baths |
Unit 35 | Townhouse (Residential), 2 beds 75 baths |
Unit 36 | Townhouse (Residential), 75 baths |
Unit 37 | Townhouse, 3 beds 2.5 baths |
Unit 38 | Townhouse (Residential), 75 baths |
Unit 39 | Townhouse (Residential), 2 beds 75 baths |
Unit 40 | Condo, 2 baths |
Unit 41 | Townhouse (Residential), 2 baths |
Unit 42 | Townhouse (Residential), 75 baths |
Unit 43 | Townhouse (Residential), 3 beds 75 baths |
Unit 44 | Townhouse (Residential), 75 baths |
Unit 45 | Townhouse (Residential), 2 beds 2 baths |
Unit 46 | Condo, 2 baths |
Unit 47 | Townhouse (Residential), 2 baths |
Unit 48 | Townhouse (Residential), 2 beds 75 baths |
Unit 49 | Townhouse (Residential), 75 baths |
Unit 50 | Townhouse (Residential), 3 beds 75 baths |
Unit 51 | Townhouse (Residential), 2 beds 75 baths |
Property records for 500 Roosevelt Ave
Facts
Built in 1993Exterior walls: WoodLiving area: 976 sqftRoof type: ConcreteConstruction: FrameHeat type: Forced airRooms: 7Air conditioning: RefrigerationBathrooms: 75Parking: CarportStories: 2Parking spaces: 1
Features
Construction quality: 6.0
Listing info
Last sold: Jun 1993 for $71,475
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2015 | N/A | $10,530 | $105,300 |
2014 | $962 | N/A | N/A |